Men: 0- 5 6- 8 9-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 5 6- 8 9-11 12-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Place Name City Bib No Age Overall Time Time Back
1 Tammy Shumway 2755 0 226 24:31.4
2 Brittany Payne Riverton UT 4371 0 571 29:23.8 4:52.3
3 Ali Bagley Draper UT 4493 5 784 31:43.3 7:11.8
4 Izzy Bagley Draper UT 4494 5 785 31:43.5 7:12.0
5 Heather Jackson 2741 0 1298 46:00.9 21:29.4
6 Rachelle Jackson 2743 0 1300 46:05.2 21:33.7
7 Carmen Jackson Draper UT 3514 5 1313 46:55.2 22:23.8
Top
Place Name City Bib No Age Overall Time Time Back
1 Cara Chambers Draper UT 2568 6 880 33:07.5
2 Abigail Ross Draper UT 4990 6 992 35:03.4 1:55.8
3 Trinide Holt Riverton UT 4681 6 1144 39:05.5 5:57.9
4 Megan Astle Draper UT 3877 6 1152 39:23.7 6:16.1
5 Sydney Astle Draper UT 3878 6 1153 39:24.8 6:17.2
6 maisa samara south jordan UT 2012 6 1175 39:57.8 6:50.2
7 Moab Marston 5029 6 1262 43:43.5 10:35.9
8 Mikayla Kimball Draper UT 3175 6 1292 45:00.1 11:52.5
9 Charleigh Unknown West Jordan UT 4107 6 1302 46:09.5 13:01.9
10 Brinlee Burningham Murray UT 2342 6 1311 46:53.1 13:45.5
11 Krissy Watson Lehi UT 4933 6 1320 47:06.6 13:59.0
12 Grace Waters Highland UT 2533 6 1359 53:20.0 20:12.5
13 Makenna Evenson Sandy UT 3723 6 1374 57:09.5 24:01.9
Top
Place Name City Bib No Age Overall Time Time Back
1 Rylee Wood 2758 9 337 26:07.7
2 Kayla Miller South Jordan UT 4172 9 455 27:46.6 1:38.8
3 Brie Morrill Draper UT 2906 9 536 28:51.1 2:43.4
4 Samantha Jacobson Riverton UT 3055 9 577 29:26.4 3:18.6
5 Samantha Newman thayne WY 4534 9 689 30:51.8 4:44.0
6 Eden Withers Sandy UT 3483 9 938 34:13.3 8:05.5
7 Katherine Kain Draper UT 3452 9 951 34:36.6 8:28.9
8 Kammi Murdock Draper UT 4396 9 1068 37:11.5 11:03.7
9 Alicia McPherson South Jordan UT 3606 9 1156 39:32.6 13:24.8
10 Olivia Reynolds Draper UT 4783 9 1164 39:42.5 13:34.7
11 Sarah Daynes South Jordan UT 4436 9 1166 39:45.0 13:37.2
12 Josie Larsen West Jordan UT 4665 9 1221 41:57.8 15:50.0
13 Courtney Winegar Draper UT 4431 9 1233 42:35.0 16:27.2
14 Julia Smith Draper UT 4499 9 1244 43:01.3 16:53.5
15 Siena Christensen Draper UT 4024 9 1263 43:44.1 17:36.3
16 Hannah Astle Draper UT 3876 9 1286 44:08.1 18:00.3
17 Beth Leo SLC UT 3267 9 1351 52:06.8 25:59.0
Top
Place Name City Bib No Age Overall Time Time Back
1 Whitney Paskins Draper UT 2796 12 153 23:04.5
2 Taylor Crowton 2739 12 320 25:58.7 2:54.2
3 Krista Burge Draper UT 3915 12 372 26:42.2 3:37.7
4 BECCA YOST RIVERTON UT 3013 12 483 28:18.9 5:14.4
5 Sarah Linford Draper UT 3445 12 544 28:54.0 5:49.5
6 Mikayla Anderson Riverton UT 2208 12 584 29:29.6 6:25.1
7 Natalie Becar Colorado Springs C 4135 12 766 31:34.5 8:30.0
8 Valarie Burke Herriman UT 2958 12 780 31:42.3 8:37.8
9 Kimberly Gundestrup Riverton UT 4006 12 859 32:51.6 9:47.1
10 Hannah Powell Sandy UT 3249 12 885 33:18.2 10:13.7
11 HAILEY ANDERL Sandy UT 4413 12 983 35:00.4 11:55.9
12 Taryn Rodman Draper UT 2613 12 997 35:06.4 12:01.9
13 Kailey Monet Critchley South Jordan UT 4546 12 1120 38:17.2 15:12.7
14 Ayumi Perez Sandy UT 4250 12 1126 38:28.9 15:24.4
15 Melissa Weldon S. Jordan UT 3811 12 1208 41:24.2 18:19.7
16 Payton Saltmarsh Draper UT 2685 12 1226 42:24.0 19:19.5
17 MacKenzie Gray Taylorsville UT 2892 12 1227 42:24.8 19:20.3
18 Kylie Gray Taylorsville UT 2888 12 1228 42:25.3 19:20.8
19 Emily Winegar Draper UT 4430 12 1229 42:27.3 19:22.8
20 Olivia Hamilton Sandy UT 3190 12 1236 42:36.0 19:31.5
21 Sierra Unknown Draper UT 4302 12 1247 43:07.9 20:03.4
22 sadie knight Holladay UT 3896 12 1280 43:56.7 20:52.2
23 Marley Utley Sandy UT 3352 12 1282 43:57.4 20:52.9
Top
Place Name City Bib No Age Overall Time Time Back
1 Kiley Green Draper UT 4938 15 102 21:51.8
2 Taylor Gomez Riverton UT 4861 15 118 22:13.7 0:21.9
3 Brooke Simpson Murrieta CA 2047 15 165 23:24.6 1:32.8
4 Manon Felos Price UT 4651 15 167 23:25.8 1:33.9
5 Kievah Nebeker Salt Lake City UT 4658 15 170 23:27.0 1:35.2
6 Amy Posey Sandy UT 2066 15 195 23:58.7 2:06.9
7 Meaghan Kelliher Riverton UT 3135 15 258 25:08.5 3:16.7
8 Jessica Smith Draper UT 3951 15 265 25:12.2 3:20.3
9 Kaitlyn Wahlin Riverton UT 4482 15 272 25:23.1 3:31.2
10 Melinda Murri sandy UT 2102 15 325 26:01.7 4:09.8
11 Rylee Barstow Draper UT 2688 15 326 26:02.1 4:10.2
12 Heather Weir Sandy UT 2217 15 335 26:06.9 4:15.1
13 Lindsay Robison Sandy UT 2367 15 336 26:07.3 4:15.5
14 Kam Jones Sandy UT 3941 15 339 26:09.2 4:17.3
15 Aleta Ellis Riverton UT 4802 15 342 26:11.0 4:19.2
16 Kelsey Murdock Draper UT 4394 15 348 26:17.2 4:25.3
17 Annicka Carter Sandy UT 3115 15 356 26:24.0 4:32.2
18 Jenna Richardson Sandy UT 3233 15 368 26:39.8 4:48.0
19 Maddie Hood Alpine UT 3696 15 408 27:09.9 5:18.1
20 Megan Gee Sandy UT 4198 15 428 27:29.1 5:37.3
21 Melissa Weddington Murray UT 3204 15 433 27:33.0 5:41.2
22 Kelsie Sax Draper UT 3173 15 445 27:38.2 5:46.4
23 Kimberly Kirton Draper UT 4701 15 447 27:39.4 5:47.6
24 AnneMarie Saxon Denver CO 3241 15 459 27:51.4 5:59.6
25 Kaitlin Johnson Provo UT 2289 15 504 28:33.0 6:41.2
26 Katie Larsen Draper UT 3983 15 521 28:41.6 6:49.8
27 Brittany Crump Sandy UT 2979 15 581 29:28.8 7:37.0
28 Kendra Nebeker Salt Lake City UT 4659 15 632 29:59.6 8:07.8
29 Stephanie Jensen Sandy Ut UT 2847 15 647 30:24.6 8:32.8
30 Chenelle Young South Jordan UT 4685 15 661 30:33.5 8:41.7
31 Colby Barney Salt Lake City UT 3357 15 687 30:51.2 8:59.3
32 Melissa Jessop Sandy UT 2369 15 698 30:55.5 9:03.7
33 Shelby Hardle South Jordan UT 3090 15 700 30:56.1 9:04.3
34 Cheyenne Thompson Sandy UT 2216 15 704 30:58.7 9:06.9
35 Amy Becar Colorado Springs C 4134 15 755 31:30.8 9:38.9
36 Kayla Lehne Sandy UT 4690 15 791 31:47.5 9:55.7
37 Erin Adam 5135 15 806 32:05.4 10:13.6
38 Cassie Peay South Jordan UT 4264 15 837 32:38.4 10:46.6
39 Sylvia Bennion Draper UT 2051 15 884 33:17.9 11:26.0
40 Alexandrea Bickmore Draper UT 3088 15 906 33:35.4 11:43.5
41 Shelly Le Salt Lake City UT 4758 15 916 33:50.6 11:58.7
42 McKell Lyman South Jordan UT 2248 15 925 34:00.6 12:08.8
43 Makail Utley Sandy UT 3350 15 932 34:09.3 12:17.4
44 Chelsea Stricklin Sandy UT 4689 15 942 34:22.5 12:30.6
45 Kaila Nebeker Salt Lake City UT 4660 15 943 34:24.8 12:32.9
46 Ashley Burge Draper UT 3914 15 946 34:29.0 12:37.2
47 maddy richey modesto CA 4033 15 970 34:48.0 12:56.2
48 Alexandria Saxton Draper UT 2024 15 1002 35:16.7 13:24.9
49 Mackenzie Christensen 2723 15 1012 35:29.9 13:38.1
50 whitney teerlink salt Lake city UT 4066 15 1060 36:52.4 15:00.6
51 Mary Babcock Fairfield ID 3845 15 1070 37:14.9 15:23.1
52 Jenna Kasallis Provo UT 4818 15 1096 37:46.9 15:55.1
53 Lauren Chinn West Jordan UT 4789 15 1098 37:47.6 15:55.8
54 Myrinda Johnson 2729 15 1182 40:22.6 18:30.8
55 Latesia Higgins West Jordan UT 2591 15 1203 41:18.2 19:26.4
56 Kasaundra Spoerri West Jordan UT 3215 15 1211 41:28.2 19:36.4
57 McKenzie Barney sandy UT 2990 15 1232 42:34.8 20:42.9
58 Aura Unknown Draper UT 4301 15 1252 43:24.6 21:32.8
59 Elissa Shipley Riverton UT 3732 15 1270 43:53.9 22:02.0
60 Katie Curtis Riverton UT 2031 15 1377 57:11.3 35:19.4
Top
Place Name City Bib No Age Overall Time Time Back
1 Elizabeth Wade Draper UT 3195 20 171 23:27.3
2 Erica Burge Draper UT 3913 20 231 24:35.1 1:07.8
3 AubRee Barney Salt Lake City UT 3359 20 236 24:46.8 1:19.5
4 Kaitlyn Pieper Sandy UT 4227 20 249 24:59.5 1:32.2
5 Alyssa Wahlin Riverton UT 4480 20 315 25:56.3 2:28.9
6 Chantele Lunt Draper UT 2412 20 514 28:39.2 5:11.9
7 Angie Haaga South Jordan UT 4440 20 526 28:43.2 5:15.9
8 Shantel Fuja Provo UT 2207 20 539 28:52.5 5:25.1
9 Lauren Fox South Jordan UT 4427 20 547 28:55.0 5:27.6
10 Madeline Black Salt Lake City UT 2801 20 592 29:33.5 6:06.2
11 Lynette Schroeder Sandy UT 3117 20 599 29:37.0 6:09.7
12 Nikki Brown Sandy UT 4541 20 600 29:37.3 6:09.9
13 Kellie White Orem UT 4948 20 620 29:55.3 6:27.9
14 Lisa Weiler Sandy UT 4699 20 622 29:55.8 6:28.5
15 Nichelle Tanner Provo UT 2534 20 631 29:59.1 6:31.8
16 Amanda Sanchez 2748 20 639 30:03.5 6:36.1
17 Adrianne Davis South Jordan UT 2631 20 640 30:05.2 6:37.8
18 Kat Brown Draper UT 3518 20 694 30:53.8 7:26.5
19 Bonnie Kirkham Orem UT 3819 20 702 30:57.0 7:29.7
20 Cecily Olsen Draper UT 4060 20 714 31:06.1 7:38.7
21 Nicole Kelson 2756 20 733 31:17.8 7:50.4
22 Kaylene Fellows Sandy UT 3975 20 737 31:21.9 7:54.6
23 Sherry Green Draper UT 2171 20 740 31:23.0 7:55.7
24 Katie Taylor Logan UT 2938 20 759 31:32.6 8:05.3
25 Dawn Adam 5134 20 805 32:05.1 8:37.8
26 Michele Edwards Sandy UT 4767 20 813 32:17.3 8:50.0
27 Kyra Saltzgiver Draper UT 3905 20 818 32:20.5 8:53.2
28 Kamie Kirton Draper UT 4696 20 822 32:24.0 8:56.6
29 Darleigh Lloyd Farmington UT 2309 20 842 32:39.9 9:12.6
30 Britney Beesley alpine UT 4972 20 850 32:42.5 9:15.2
31 Brittany Barney Salt Lake City UT 3356 20 863 32:58.5 9:31.2
32 Sunnie Howard West Jordan UT 2435 20 872 33:03.1 9:35.7
33 Cozette Gillespie Sandy UT 4797 20 874 33:04.1 9:36.8
34 Marissa Bushman Holladay UT 3085 20 882 33:10.5 9:43.2
35 Ashlee Judd Draper UT 4510 20 891 33:23.1 9:55.7
36 Jessica Anne Smith Sandy UT 3746 20 896 33:28.8 10:01.4
37 Erica Rassavong Eagle Mtn UT 2846 20 898 33:30.4 10:03.1
38 Stacy Haaga Salt Lake City UT 4741 20 922 33:58.3 10:31.0
39 Miranda Wagner Midvale UT 4784 20 930 34:08.0 10:40.7
40 Lindsay Mitchell Midvale UT 3868 20 933 34:09.5 10:42.2
41 Janessa Black Taylorsville UT 2399 20 940 34:14.5 10:47.1
42 Danielle De Marco Midvale UT 4735 20 950 34:36.0 11:08.6
43 Jordan Welch South Jordan UT 2325 20 955 34:39.4 11:12.1
44 Leslee Finley Draper UT 2791 20 957 34:40.4 11:13.1
45 Hannah Dudley Riverton UT 4167 20 1015 35:34.3 12:06.9
46 Nalihda Knickerbocker Clarendon Hills IL 2324 20 1023 35:41.5 12:14.2
47 Lindsay Burton Bountiful UT 4364 20 1026 35:45.1 12:17.7
48 Stephanie Alva Salt Lake City UT 4679 20 1042 36:32.1 13:04.7
49 Ashley Kimball Sandy UT 3701 20 1086 37:30.3 14:03.0
50 Chelsie Klein Taylorsville UT 3581 20 1107 38:00.8 14:33.5
51 Alicia Merrill Taylorsville UT 3583 20 1109 38:01.6 14:34.3
52 Sarah Boucha X 2977 20 1114 38:09.9 14:42.6
53 Amy Barney Lehi UT 2355 20 1117 38:13.4 14:46.0
54 Shayla Michel Riverton UT 3507 20 1167 39:45.2 16:17.9
55 Taren Smith Draper UT 4497 20 1185 40:30.1 17:02.8
56 brianna mcsheehy modesto CA 4036 20 1237 42:36.4 19:09.0
57 Brooke Larson 2770 20 1291 44:39.5 21:12.1
58 Emily Richards Sandy UT 4727 20 1294 45:08.4 21:41.0
59 Gayle Hannon Salem OR 3302 20 1321 47:38.6 24:11.3
60 Darci Pierson Provo UT 2100 20 1322 47:39.0 24:11.7
61 Rachel Manwaring Salt Lake City UT 3118 20 1334 49:34.1 26:06.8
62 Tiffany Manwaring X 3116 20 1335 49:39.3 26:11.9
63 Maranda Unknown Thatcher AZ 4278 20 1339 50:45.1 27:17.7
64 Nicole Saldivar Salt Lake City UT 2176 20 1340 50:45.9 27:18.5
Top
Place Name City Bib No Age Overall Time Time Back
1 Marti Putnam South Jordan UT 2836 25 150 23:00.5
2 April Gundersn Riverton UT 2928 25 190 23:52.7 0:52.1
3 Kristi Gill Sandy UT 2227 25 201 24:04.8 1:04.2
4 Chantael Davis sandy UT 3004 25 220 24:26.6 1:26.1
5 Elizabeth Kirkendall Saratoga Springs U 2409 25 245 24:53.4 1:52.9
6 Lindsay Lattin Provo UT 3061 25 291 25:42.1 2:41.6
7 Tamarynn Bennett 2730 25 300 25:47.6 2:47.1
8 Shayna Bell San Diego CA 2185 25 304 25:50.9 2:50.4
9 Courtney Cope Sandy UT 3405 25 347 26:15.9 3:15.3
10 Meagan Peterson Sandy UT 3633 25 354 26:22.9 3:22.3
11 Aleena Cope Sandy UT 3403 25 360 26:25.3 3:24.7
12 Summer Stout Sandy UT 2048 25 376 26:44.5 3:44.0
13 Kristen Mendenhall 2727 25 412 27:12.0 4:11.5
14 Janelle George Salt Lake City UT 2618 25 460 27:51.8 4:51.3
15 Helen Jensen Tooele UT 3182 25 467 28:02.7 5:02.1
16 Liza Bardolph Copperton UT 2373 25 481 28:16.4 5:15.8
17 Emily Osborne Sandy UT 4901 25 515 28:39.7 5:39.2
18 Jennifer Tustian Sandy UT 4788 25 558 29:09.2 6:08.6
19 McKenzie Bergquist draper UT 3023 25 582 29:29.1 6:28.6
20 Carlie Ashcraft Salt Lake City UT 2130 25 594 29:34.2 6:33.7
21 Amber Phelps Salt Lake City UT 2917 25 638 30:02.9 7:02.4
22 Megan Wootton Lehi UT 2146 25 649 30:25.6 7:25.1
23 Jeanna Cunningham Lehi UT 2372 25 650 30:26.8 7:26.3
24 Kim Christensen Sandy UT 2581 25 651 30:27.4 7:26.9
25 Becky Hogge Saratoga Springs U 2232 25 662 30:33.8 7:33.3
26 Emily Unknown Sandy UT 3756 25 663 30:34.1 7:33.6
27 Julia Pehrson Murray UT 4899 25 665 30:34.7 7:34.1
28 Marci Crane Salt Lake City UT 4477 25 675 30:38.7 7:38.1
29 Afton Brown Midvale UT 4369 25 681 30:43.4 7:42.9
30 Jessica Hays Draper UT 3229 25 707 30:59.9 7:59.3
31 Crystal Nelson South Jordan UT 3957 25 723 31:10.4 8:09.8
32 Jessica Nelson South Jordan UT 3956 25 724 31:10.7 8:10.1
33 Ivy Tice Sandy UT 2438 25 729 31:15.2 8:14.7
34 Cassandra Crow West Jordan UT 2984 25 730 31:15.6 8:15.0
35 Miesha Hanks Saratoga Springs U 3242 25 731 31:16.4 8:15.8
36 Hillari Eaton Herriman UT 2580 25 743 31:24.2 8:23.7
37 Valerie Hatch Salt Lake City UT 2853 25 751 31:29.1 8:28.6
38 Ashley Mixon west jordan UT 2162 25 775 31:38.6 8:38.0
39 Amanda Burt Taylorsville UT 4764 25 777 31:40.0 8:39.5
40 Emily Fox South Jordan UT 4426 25 781 31:42.5 8:41.9
41 Melissa Bonnell Sandy UT 4694 25 788 31:46.0 8:45.5
42 Cortney Bolton Murray UT 2049 25 811 32:15.3 9:14.7
43 Katy Anderson Riverton UT 4698 25 824 32:25.1 9:24.5
44 BRANDI STREET WEST JORDAN UT 2178 25 849 32:42.2 9:41.6
45 Alisa Parry Murray UT 2437 25 853 32:46.0 9:45.4
46 Ashley Dasher Riverton UT 4911 25 857 32:49.7 9:49.2
47 Kalli Verbecky Draper UT 2826 25 858 32:51.2 9:50.6
48 Kim Jones Sandy UT 4320 25 894 33:26.6 10:26.1
49 Kristina Unknown Thatcher AZ 4279 25 907 33:35.7 10:35.1
50 Tiffany Finley SLC UT 2790 25 914 33:48.0 10:47.4
51 Rachelle Frame Sandy UT 4798 25 915 33:49.2 10:48.7
52 Yoshabell Spens Saratoga Springs U 2922 25 918 33:53.0 10:52.5
53 Emily Johnson Draper UT 2140 25 919 33:54.7 10:54.2
54 Libby Moss Salt Lake City UT 2489 25 921 33:58.0 10:57.5
55 Stefanie Hendon Sandy UT 3631 25 931 34:08.4 11:07.9
56 Megan Smith Riverton UT 3128 25 961 34:43.2 11:42.7
57 Rosemary Edginton Herriman UT 3685 25 964 34:44.1 11:43.5
58 Ashley King Draper UT 4883 25 989 35:02.5 12:02.0
59 Ashlee Hilton riverton UT 2943 25 1027 35:56.5 12:56.0
60 Natalie Redd Herriman UT 4361 25 1029 35:59.6 12:59.1
61 Jennifer Clark Midvae UT 3003 25 1031 36:05.2 13:04.6
62 Alaina Wardle Eagle Mtn UT 3125 25 1036 36:20.8 13:20.3
63 Breeana Hawkes Eagle Mountain UT 2546 25 1037 36:21.6 13:21.0
64 Jessica Galke Riverton UT 2857 25 1046 36:34.2 13:33.6
65 Amy Alva Salt Lake City UT 4678 25 1049 36:37.1 13:36.6
66 Hillary Sorensen West Jordan UT 4137 25 1052 36:41.2 13:40.7
67 Jennifer Jones sandy UT 3454 25 1054 36:42.8 13:42.3
68 Laci Gentry Somerville MA 2363 25 1058 36:49.7 13:49.1
69 Alicia Skousen Salt Lake City UT 3216 25 1065 37:09.9 14:09.3
70 Hayley Johnson Salt Lake City UT 2948 25 1071 37:18.2 14:17.7
71 Danielle Clark SLC UT 2524 25 1085 37:28.1 14:27.6
72 Bonnie George Holladay UT 2811 25 1108 38:01.3 15:00.7
73 Hillary LaFrance Salt Lake City UT 4916 25 1112 38:04.0 15:03.5
74 Christy Lively South Jordan UT 3993 25 1121 38:22.0 15:21.5
75 Jen Lee Lehi UT 3425 25 1137 38:47.4 15:46.9
76 Kristi Durr Salt Lake City UT 2825 25 1140 38:48.8 15:48.3
77 Jessica Massey South Jordan UT 2666 25 1161 39:38.5 16:38.0
78 Meg Jankovich Midvale UT 4716 25 1171 39:46.4 16:45.8
79 Amanda Larsen Salt Lake City UT 2863 25 1225 42:19.7 19:19.1
80 Lyndsey Christensen Genola UT 3179 25 1230 42:28.0 19:27.4
81 Amelia Stanger Salt lake city UT 2896 25 1250 43:12.9 20:12.3
82 Candice Peay South Jordan UT 4262 25 1275 43:55.2 20:54.7
83 Stacie Gough Riverton UT 4627 25 1306 46:40.1 23:39.5
84 Cressie Larson 2759 25 1342 50:48.0 27:47.5
85 Jessica Snarr 2749 25 1343 50:49.0 27:48.4
86 Chantel King West Jordan UT 2508 25 1360 53:23.4 30:22.9
Top
Place Name City Bib No Age Overall Time Time Back
1 Stefanie Talley Layton UT 2642 30 24 18:30.2
2 Brittany Carlson Sandy UT 2010 30 134 22:34.0 4:03.8
3 Michelle Anderson Draper UT 4345 30 151 23:00.8 4:30.5
4 Holly Clegg Alpine UT 2461 30 159 23:12.2 4:42.0
5 Brandy Matsumori Cedar Hills UT 2460 30 163 23:24.0 4:53.8
6 Annette Smith South Jordan UT 2439 30 189 23:51.0 5:20.8
7 Melanie Mellenthin Draper UT 2403 30 191 23:54.0 5:23.8
8 Tiffany Jacobson Riverton UT 3053 30 199 24:00.5 5:30.3
9 Teresa Winder Draper UT 4656 30 211 24:17.2 5:46.9
10 Merissa Wilson Draper UT 4073 30 216 24:22.8 5:52.5
11 Carlena Garzarelli Riverton UT 2837 30 219 24:24.9 5:54.6
12 Tiffany Larson SLC UT 2121 30 230 24:34.3 6:04.0
13 Heather Prusse Gilbert AZ 4907 30 238 24:48.0 6:17.7
14 Darla Stout Saratoga Springs U 4954 30 296 25:43.9 7:13.6
15 Stacey Jepsen Sandy UT 4971 30 324 26:00.9 7:30.7
16 Jennifer Black Salt Lake City UT 2384 30 353 26:21.9 7:51.6
17 Marci Numbers Sandy UT 4779 30 377 26:44.9 8:14.7
18 Andrea Newman Sandy UT 2098 30 395 27:01.7 8:31.4
19 Alison Eldredge West Jordan UT 2043 30 416 27:14.3 8:44.0
20 Katja Vigil Salt Lake City UT 4700 30 419 27:15.1 8:44.8
21 Estee New Pleasant Grove UT 3148 30 423 27:19.4 8:49.2
22 Jill Waters Highland UT 2532 30 424 27:20.1 8:49.9
23 SUMMER BUSJAHN Salt Lake City UT 4203 30 436 27:34.3 9:04.0
24 Jamie Robinson West Jordan UT 4821 30 444 27:37.6 9:07.3
25 Jennifer Lambourne South Jordan UT 2632 30 461 27:52.3 9:22.1
26 Ruth Robbins Riverton UT 2288 30 490 28:24.9 9:54.7
27 Lynne Wayman glenwood UT 4896 30 517 28:40.3 10:10.1
28 Tiffani Hansen Saratoga Springs U 2410 30 540 28:52.7 10:22.4
29 Stacey Meservy South Jordan UT 2905 30 545 28:54.3 10:24.1
30 AnnElise Xiao Sandy UT 3139 30 546 28:54.6 10:24.3
31 Sandra Ornelas Sandy UT 2864 30 554 29:02.9 10:32.7
32 Christine Babcock Fairfield ID 3842 30 572 29:24.0 10:53.8
33 Kim Corser Murray UT 4888 30 586 29:31.4 11:01.1
34 Adriana Ashley Riverton UT 4650 30 593 29:33.7 11:03.5
35 Jana Norman Payson UT 2913 30 596 29:35.4 11:05.2
36 Andrea Flinders Sandy UT 2886 30 608 29:49.4 11:19.1
37 Rachel Prestwich Provo UT 2090 30 614 29:52.4 11:22.2
38 Minty Pickering Tooele UT 2187 30 619 29:55.0 11:24.8
39 Teresa Stringham Salt Lake city UT 2147 30 666 30:34.9 12:04.6
40 Vanessa Packer Draper UT 3837 30 667 30:35.2 12:04.9
41 Rachel Christensen SLC UT 2982 30 685 30:48.8 12:18.5
42 Jessica Alldredge St. George UT 4352 30 690 30:52.3 12:22.0
43 Jamee Reynolds thayne WY 4538 30 691 30:52.7 12:22.4
44 Kenndi Hamblin Riverton UT 3187 30 706 30:59.3 12:29.1
45 Amber Pearce Draper UT 4717 30 725 31:11.0 12:40.8
46 Liz Unknown Sandy UT 3757 30 741 31:23.6 12:53.4
47 Lisa Eskesen West Jordan UT 2884 30 750 31:28.6 12:58.3
48 Amy Zockle Lewis Center OH 2333 30 757 31:31.4 13:01.1
49 rebecca bensler houston TX 4232 30 767 31:35.6 13:05.3
50 Melissa Moser West Jordan UT 3257 30 798 31:51.6 13:21.3
51 Shari Nelson Herriman UT 4920 30 816 32:19.8 13:49.5
52 Carrie Blair 5092 30 817 32:20.1 13:49.8
53 Jenni Thompson Lehi UT 4740 30 819 32:20.8 13:50.6
54 Shanalyn Wilde Chubbuck ID 2127 30 833 32:34.2 14:04.0
55 Heidi Irwin Eagle Mountain UT 2895 30 843 32:40.2 14:09.9
56 brittney wright south jordan UT 3097 30 866 32:59.7 14:29.4
57 April Roth Orem UT 2918 30 917 33:51.7 15:21.5
58 Kayli Roller Salt Lake City UT 2488 30 920 33:57.8 15:27.5
59 Karen Randinitis Estes Park CO 2522 30 928 34:03.5 15:33.2
60 Erin Fox South Jordan UT 4425 30 929 34:07.0 15:36.7
61 shannon brems lehi UT 4748 30 936 34:12.6 15:42.3
62 Kayleen Davidson Sandy UT 4693 30 941 34:19.7 15:49.5
63 Amy Oakeson Herriman UT 3683 30 963 34:43.8 16:13.5
64 Katie Willes Sandy UT 2814 30 976 34:51.6 16:21.4
65 mary phillips Salt Lake City UT 2654 30 981 34:58.1 16:27.8
66 Tona Nielsen Riverton UT 4332 30 987 35:01.9 16:31.6
67 Gretchen Glose Tooele UT 2265 30 1009 35:26.6 16:56.3
68 Kelli Christensen 2722 30 1011 35:29.3 16:59.0
69 Kim Tolboe Saratoga Springs U 2195 30 1017 35:36.9 17:06.6
70 Shana Bow 2763 30 1083 37:26.8 18:56.5
71 Lorrie Cowles Lehi UT 3027 30 1106 37:58.8 19:28.5
72 Melanie Walton Salt Lake City UT 4796 30 1113 38:05.8 19:35.5
73 Rachel Mills Lehi UT 4957 30 1133 38:43.7 20:13.4
74 anastasia reina sandy UT 4923 30 1148 39:11.7 20:41.5
75 Kiersten Miranda Murray UT 4579 30 1150 39:20.1 20:49.8
76 Danyelle Parry Riverton UT 2944 30 1172 39:49.5 21:19.2
77 Elizabeth Rose New York NY 2179 30 1180 40:16.2 21:45.9
78 sarah butler Harper OR 3201 30 1202 41:17.3 22:47.1
79 Desiree Meadows West Jordan UT 2328 30 1213 41:30.7 23:00.4
80 Gina Ball Sandy UT 4686 30 1235 42:35.8 24:05.6
81 Angie Montoya Taylorsville UT 4877 30 1241 42:52.1 24:21.9
82 Jamie Siewert Sandy UT 2831 30 1242 42:53.7 24:23.4
83 Lori Poll 2760 30 1253 43:28.1 24:57.9
84 Jena Marston Riverton UT 2583 30 1261 43:35.4 25:05.1
85 Jamie Moser Riverton UT 4626 30 1305 46:39.6 28:09.4
86 Kristy Garner Riverton UT 4629 30 1309 46:41.7 28:11.5
87 Jami Nelson South Jordan UT 3954 30 1328 47:49.6 29:19.3
88 Elise Lono Thatcher AZ 4714 30 1332 48:17.0 29:46.8
Top
Place Name City Bib No Age Overall Time Time Back
1 Michelle Putnam South Jordan UT 3099 35 126 22:26.4
2 Julie Gomez Riverton UT 4857 35 140 22:40.5 0:14.1
3 stephanie waddoups sandy UT 3050 35 142 22:42.3 0:15.9
4 Suzy Wiebe Sandy UT 2155 35 200 24:01.7 1:35.2
5 Laura Hammitt 5024 35 210 24:16.9 1:50.4
6 Cody Sanders Draper UT 3336 35 229 24:33.7 2:07.2
7 Mindy Leo SLC UT 3264 35 247 24:56.2 2:29.7
8 Julianne Seare West Jordan UT 2689 35 302 25:50.0 3:23.6
9 Tricia Anderson Sandy UT 4914 35 307 25:53.0 3:26.6
10 Jamie Wride Highland UT 3376 35 317 25:57.0 3:30.6
11 Tina Beus PAsco WA 3133 35 331 26:05.2 3:38.8
12 Stephani Hamilton Sandy UT 3188 35 371 26:42.0 4:15.6
13 Wendy Finley Nibley UT 3120 35 374 26:43.1 4:16.7
14 Kaelyn Larson Sandy UT 2506 35 380 26:46.8 4:20.4
15 Jacy Wawrzyniak Eagle Mountain UT 2575 35 398 27:02.5 4:36.1
