Finish Place Racer Time LastName FirstName Gender Age Group
1 58 00:15:24 Perry Kyle Men 20-24
2 775 00:15:56 Ricks Trevor Men 15-19
3 968 00:16:35 Butterfield Macy Men 15-19
4 1051 00:17:18 Rhoads Brandon Men 35-39
5 1664 00:17:21     No Entry  
6 14 00:17:39 Venegas Juan Men 30-34
7 1475 00:17:55 Wilson Tanner Men 15-19
8 1095 00:18:05 Johnson Michael Men 40-44
9 1689 00:18:08     No Entry  
10 149 00:18:11 Abo Ryan Men Catch All
11 1521 00:18:19 Meltzer Karl Men 40-44
12 1488 00:18:26 Nelson Matt Men 20-24
13 1260 00:18:31 Stohl Sean Men 30-34
14 1476 00:18:32 Wilson Tate Men Catch All
15 722 00:18:37 Lewis Derek Men 15-19
16 1815 00:18:46     No Entry  
17 1810 00:18:47     No Entry  
18 683 00:18:50 Hochstrasser Chase Men 20-24
19 800 00:18:55 Miller Brennon Men 30-34
20 53 00:19:01 Perry Tom Men 50-54
21 822 00:19:15 Pearson Eric Men 40-44
22 1711 00:19:16     No Entry  
23 725 00:19:18 Farris Ian Men 25-29
24 1289 00:19:19 McCune Jenny Women 15-19
25 681 00:19:19 Weeks Benson Men 15-19
26 720 00:19:25 Kimball Kyle Men 15-19
27 1823 00:19:27     No Entry  
28 624 00:19:34 Lee Curtis Men 25-29
29 711 00:19:35 Witzel Jason Men 25-29
30 1096 00:19:38 LeGoaller Jean-Pierre Men 40-44
31 684 00:19:42 Hochstrasser Andrew No Entry Catch All
32 1529 00:19:42     No Entry  
33 1653 00:19:45     No Entry  
34 373 00:19:48 Ballard Brent Men 25-29
35 1439 00:19:57 Mitchell Zachary Men 20-24
36 1790 00:20:07     No Entry  
37 1282 00:20:11 Newman Thomas Men 35-39
38 1129 00:20:13 Johnson Danielle Women 25-29
39 1110 00:20:15 Shoemaker Paul W. Men 30-34
40 1674 00:20:16     No Entry  
41 98 00:20:16 Thompson Christen Men 25-29
42 1140 00:20:20 Barton Keith A. Men 50-54
43 1487 00:20:32 Nelson Nils Men 20-24
44 563 00:20:34 Hunter Matthew Men 45-49
45 227 00:20:37 Shumway Clint Men 30-34
46 1723 00:20:39     No Entry  
47 1581 00:20:40     No Entry  
48 953 00:20:42 Schultz Mitchell Men 12-14
49 54 00:20:44 Perry Bryson Men 25-29
50 902 00:20:44 Reeder Jeff Men 30-34
51 958 00:20:45 Trujillo Ben  Men 25-29
52 1772 00:20:45     No Entry  
53 219 00:20:47 Lewis Troy Men 35-39
54 1648 00:20:50     No Entry  
55 1400 00:20:56 Gailey Aubree Women 15-19
56 1614 00:20:56     No Entry  
57 774 00:21:03 Ricks Corena Women 40-44
58 1098 00:21:11 Behunin Gavin R. Men 20-24
59 642 00:21:11 Nielsen Dave Men 20-24
60 60 00:21:14 Smith Alex Men 25-29
61 1832 00:21:16     No Entry  
62 55 00:21:18 Perry Brandon Men 25-29
63 801 00:21:19 Billingsley Bill Men 50-54
64 1067 00:21:32 Peterson Amber Women 20-24
65 1752 00:21:34     No Entry  
66 1125 00:21:38 Gunn Stephane D Women 25-29
67 1695 00:21:40     No Entry  
68 1465 00:21:45 Keefer Johnathan Men 9-11
69 220 00:21:49 Carlson Brittany Women 25-29
70 1522 00:21:53 Tronolone Curtis Women 25-29
71 124 00:21:53 Holmes Britta Women 25-29
72 1231 00:21:54 Heizer Nathan Men 45-49
73 1128 00:21:55 Zimmerman Parker Men 15-19
74 713 00:21:57 Witzel Tyler Men 20-24
75 1156 00:22:03 Witzel Ryan Men 25-29
76 1072 00:22:04 Moon Alexis  Women 15-19
77 1754 00:22:04     No Entry  
78 1464 00:22:05 Keefer Chelsey Women 12-14
79 1171 00:22:05 Putnam Jeff Men 40-44
80 1693 00:22:08     No Entry  
81 952 00:22:08 Schultz Erich Men 15-19
82 1696 00:22:11     No Entry  
83 1170 00:22:12 Putnam Michelle Women 35-39
84 1818 00:22:13     No Entry  
85 879 00:22:13 Santistevan Stevie Women 20-24
86 1635 00:22:14     No Entry  
87 723 00:22:17 Farris Judy Women 50-54
88 1453 00:22:20 Speakman Shane Men 30-34
89 895 00:22:23 Hunter Lonnie Men 45-49
90 181 00:22:25 Blackwood Steve Men Catch All
91 817 00:22:26 Coker Gary Men 40-44
92 1698 00:22:29     No Entry  
93 1124 00:22:29 Oakesen Dale Men 50-54
94 1145 00:22:34 Oldham Tommy Men 30-34
95 1234 00:22:38 Barbato Corey Men 30-34
96 707 00:22:39 Hehl Steve Men 45-49
97 729 00:22:40 Bedke Adam Men 15-19
98 1397 00:22:46 Wade Elizabeth Women 15-19
99 1305 00:22:46 Anderson Reed Men 15-19
100 121 00:22:51 Frahsek Thomas Men 15-19
101 44 00:22:51 Carlson Cathie Women 50-54
102 796 00:22:51 Ludwig Jill Women 40-44
103 795 00:22:53 Ludwig Andy Men 40-44
104 1808 00:22:56     No Entry  
105 1618 00:22:56     No Entry  
106 908 00:22:56 Findley Jolynn Women 20-24
107 1119 00:22:57 Duing Jacob Men 15-19
108 573 00:23:00 Mantyla Matt Men 20-24
109 1001 00:23:01 Sheeren Matthew Men 25-29
110 41 00:23:05 Richael Craig Men 40-44
111 1797 00:23:05     No Entry  
112 1342 00:23:06 Evans Jennifer Women 15-19
113 821 00:23:10 Pearson Rachel Women 15-19
114 1762 00:23:10     No Entry  
115 638 00:23:12 Van den Akker Eric Men 20-24
116 1506 00:23:12 Rawlings Nicholas Men 25-29
117 347 00:23:13 Carden Chris Men 12-14
118 277 00:23:14 Keller Sherry Women 30-34
119 1709 00:23:14     No Entry  
120 1442 00:23:14 Cassell David Men 15-19
121 1435 00:23:14 Maughan Bryce Men 25-29
122 1563 00:23:15     No Entry  
123 641 00:23:16 Nielsen Dan Men 20-24
124 1157 00:23:17 Call Keith Men 40-44
125 739 00:23:19 Knowles Darin Men 35-39
126 1007 00:23:22 Anderl Jace Men 15-19
127 1379 00:23:27 Feuz Wyatt Men 12-14
128 99 00:23:28 Nichols Eric Men 20-24
129 504 00:23:29 Paulsen Larry Men 45-49
130 143 00:23:30 Mantyla Sue Women 50-54
131 80 00:23:30 Bailey Derek Men 30-34
132 72 00:23:33 Hoth Eric Men 40-44
133 1028 00:23:35 Kelliner Michael Men 12-14
134 302 00:23:37 Ivie Zachary Men 25-29
135 1869 00:23:37     No Entry  
136 862 00:23:39 Tobey Stacey Women 40-44
137 356 00:23:41 Vance Jon Men 40-44
138 777 00:23:43 Ricks Braden Men 20-24
139 170 00:23:43 Lewis Devin Men 25-29
140 1427 00:23:44 Barjenbruch David Men 35-39
141 776 00:23:48 Ricks Kevin Men 40-44
142 1697 00:23:48     No Entry  
143 1424 00:23:48 Johnson Allen Men 30-34
144 1684 00:23:49     No Entry  
145 1423 00:23:51 Thompson Cheyenne Women 15-19
146 1657 00:23:52     No Entry  
147 1099 00:23:55 Ellis Ali L. Women 15-19
148 1659 00:23:56     No Entry  
149 350 00:23:56 Pedersen Alec Men 12-14
150 210 00:23:57 Shapiro Jeremiah Men 30-34
151 1175 00:23:59 Sorenson Brooke Women 15-19
152 199 00:24:00 Gasser Christopher Men 20-24
153 1710 00:24:01     No Entry  
154 950 00:24:01 Horst Sean Men 15-19
155 1679 00:24:02     No Entry  
156 1380 00:24:03 Feuz Bridger Men 35-39
157 1615 00:24:03     No Entry  
158 1501 00:24:04 Adams Jeff Men 30-34
159 1118 00:24:06 Duing Jeff Men 45-49
160 935 00:24:06 Morley Tad Men 50-54
161 1155 00:24:07 Stegerwald Curt Men 50-54
162 1163 00:24:07 Zimmerman Connor Men 15-19
163 1438 00:24:08 Maughan Colin Women 30-34
164 1278 00:24:08 Lundgren Grant Men 30-34
165 1088 00:24:10 Sherman Emily Women 35-39
166 613 00:24:13 Nyman Trisha Women 15-19
167 1584 00:24:14     No Entry  
168 164 00:24:15 Lewis BK Men 40-44
169 703 00:24:16 Anderson Alvin Men 30-34
170 627 00:24:17 Knickerbocker Joseph Men 20-24
171 1392 00:24:18 Teerlink Amanda Women 15-19
172 1534 00:24:19     No Entry  
173 629 00:24:20 Gillis Lisa Women 45-49
174 1820 00:24:20     No Entry  
175 949 00:24:21 Miller Mike Men 35-39
176 1356 00:24:21 Kambler Brian Men 35-39
177 6 00:24:25 Burningham Brian Men 35-39
178 863 00:24:25 Perry Tyler Men 25-29
179 1631 00:24:26     No Entry  
180 597 00:24:26 Sevy Jason Men 30-34
181 285 00:24:28 Oakeson Christopher Men 20-24
182 1011 00:24:31 Tait Deborah Women 30-34
183 867 00:24:33 Jarvis Jakob Men 25-29
184 427 00:24:35 Berthelson Amy Women 30-34
185 493 00:24:35 Halton Emily Women 20-24
186 1270 00:24:36 Maxfield Ben  Men 15-19
187 874 00:24:36 Garzarelli Carlena Women 30-34
188 1363 00:24:37 Johns Renae Women 15-19
189 788 00:24:38 Billingsley Ben  Men 20-24
190 891 00:24:38 Cope Cameron Men 25-29
191 1121 00:24:40 Cope Gordon Men 20-24
192 309 00:24:43 Parry Steven Men 50-54
193 1330 00:24:46 Stewart Jolie Women 35-39
194 1844 00:24:48     No Entry  
195 142 00:24:48 Mantyla Don Men 55-59
196 1837 00:24:49     No Entry  
197 1666 00:24:49     No Entry  
198 1532 00:24:50     No Entry  
199 1637 00:24:50     No Entry  
200 467 00:24:50 Knorr Gina Women 40-44
201 1478 00:24:51 Wilson J Men 20-24
202 876 00:24:52 Aparcana Claudia Women 20-24
203 1455 00:24:52 Cram Stanley Men 45-49
204 1159 00:24:53 Adderly Patricia Women 40-44
205 1325 00:24:53 DeGrange Darren Men 35-39
206 761 00:24:57 Urry Nathan Men 25-29
207 1127 00:25:00 Zimmerman Taylor Men 15-19
208 1288 00:25:00 Pollock Tim Men 15-19
209 1512 00:25:00 Smiley Justin Men 20-24
210 936 00:25:00 Morley Clark Men 15-19
211 620 00:25:03 Lee Scott Men 20-24
212 1888 00:25:07     No Entry  
213 1291 00:25:09 Andersen Wesley Men 25-29
214 786 00:25:09 Godfrey Bethany Women 25-29
215 785 00:25:10 Godfrey Tyler Men under 6
216 1337 00:25:11 Stott Shane Men 25-29
217 1503 00:25:14 Oldson Ashley R. Women 20-24
218 1502 00:25:15 Adams Jordan  Men Catch All
219 545 00:25:16 Jimenez Rafael Men 9-11
220 1585 00:25:17     No Entry  
221 1673 00:25:19     No Entry  
222 1654 00:25:20     No Entry  
223 433 00:25:20 Stewart John Men 45-49
224 740 00:25:21 Knowles Jessica Women 25-29
225 802 00:25:21 Larsen Moira Women 30-34
226 625 00:25:21 Lee Doug Men 50-54
227 1492 00:25:22 Tucksen Josh Men 25-29
228 1755 00:25:24     No Entry  
229 632 00:25:24 Thomas Brady Men 15-19
230 380 00:25:31 Gardner Kristin Women 25-29
231 1017 00:25:32 Olson Ann Women 30-34
232 117 00:25:32 Hamilton Stephanie Women 35-39
233 1469 00:25:34 Wilson Merissa Women 30-34
234 675 00:25:35 Babka Hayden Men 12-14
235 907 00:25:38 Welcker Janene Women 45-49
236 1126 00:25:38 Zimmerman Eric Men 40-44
237 59 00:25:39 Smith Melanie Women 20-24
238 295 00:25:40 Reynolds Lucas Men 15-19
239 1692 00:25:42     No Entry  
240 1619 00:25:43     No Entry  
241 1255 00:25:44 Faucett Nick Men 15-19
242 323 00:25:45 Meltzer Cheryl Women 35-39
243 1374 00:25:49 Thorsen Nicholas Men 12-14
244 1663 00:25:52     No Entry  
245 1461 00:25:54 Miller tyler Men 20-24
246 1597 00:25:54     No Entry  
247 694 00:25:55 Sanders Cody Women Catch All
248 793 00:25:55 Bunting Heather Women 30-34
249 794 00:25:56 Bunting Stephen Men 20-24
250 1699 00:25:57     No Entry  
251 1571 00:25:57     No Entry  
252 131 00:25:58 Moysh Kelly Men Catch All
253 319 00:25:58 Engstrom Kelly Women Catch All
254 393 00:25:58 Stevens Malia Women 12-14
255 1276 00:25:58 Lundgren Kurt Men 15-19
256 550 00:25:59 Harris Aimee Women 30-34
257 1500 00:25:59 Bagley Jeff Men 45-49
258 507 00:26:01 Hordsworth David Men 50-54
259 1753 00:26:01     No Entry  
260 1167 00:26:02 Borg Shawna Women 35-39
261 1018 00:26:03 Smith Amber Women 20-24
262 1253 00:26:03 Dolezal Kimberly Women 25-29
263 129 00:26:04 Razuvayev Andrey Men Catch All
264 877 00:26:04 Walter Joseph Men 25-29
265 64 00:26:04 Conner Brandy Women 35-39
266 1185 00:26:05 Peebler John Men 35-39
267 354 00:26:05 Ulch Robert Men 35-39
268 1422 00:26:06 Benda Jake Men 15-19
269 633 00:26:07 Healy Jennifer Women 35-39
270 105 00:26:08 Webster Laura Women 30-34
271 473 00:26:08 McDermott Julie Women Catch All
272 1134 00:26:10 Weller Yolanda D. Women 30-34
273 370 00:26:11 Robinson Joyce Women 45-49
274 1658 00:26:12     No Entry  
275 1274 00:26:13 Bean Wade Men 30-34
276 704 00:26:13 Anderson Laura Women 25-29
277 339 00:26:14 Shepherd Mark Men 50-54
278 144 00:26:14 Merkley Melinda Women 30-34
279 1471 00:26:16 Wilson Thayne Men 25-29
280 1065 00:26:16 Griffin  Eric Men 40-44
281 109 00:26:17 Bush Stacy Women Catch All
282 1600 00:26:17 Packer Kevin Men 30-34
283 1866 00:26:18     No Entry  
284 1295 00:26:20 Harrison Tracey Women 40-44
285 1599 00:26:20 Packer Lisa Women 35-39
286 898 00:26:20 Evans Riley Men 15-19
287 1233 00:26:21 Haugen Richard Men 40-44
288 218 00:26:22 Lewis Tyler Men Catch All
289 1440 00:26:25 Speare Jenna Women 15-19
290 30 00:26:26 Clugston Craig Men 25-29
291 452 00:26:27 Petersen Jeffrey Men 45-49
292 453 00:26:29 Petersen Zach Men 15-19
293 1331 00:26:30 Ayre Josh Men Stroller
294 1052 00:26:30 Rhoads Debbie Women 35-39
295 803 00:26:31 Barnes Mandi Women 20-24
296 38 00:26:31 Whitworth-Pace Angie Women Catch All
297 1137 00:26:32 Anderson Jennifer A. Women 30-34
298 884 00:26:33 Foutz Renee Women 20-24
299 955 00:26:34 McClellan Caleb Men 15-19
300 1324 00:26:35 Carlson April Women 25-29
301 1359 00:26:35 Nielson-Williams Paula Women 35-39
302 805 00:26:36 Clawson Kiersten Women 20-24
303 1026 00:26:36 Kelliner Patrick Men 45-49
304 1027 00:26:37 Kelliner Meaghan Women 12-14
305 1186 00:26:38 Peebler Sue Women 35-39
306 872 00:26:38 Landrey Kadi Women 15-19
307 198 00:26:38 Barrett Cheri Women Catch All
308 767 00:26:39 Olson Debbie Women 35-39
309 669 00:26:39 Orr Kamille Women 35-39
310 590 00:26:40 Nagel Keith Men 40-44
311 1640 00:26:40     No Entry  
312 1641 00:26:40     No Entry  
313 49 00:26:41 McNicol Peggy Women 45-49
314 52 00:26:42 Southard Kerrilyn Women 30-34
315 61 00:26:43 Sheffield Brent Men 20-24
316 1038 00:26:44 Chavis Alan Men 35-39
317 1833 00:26:45     No Entry  
318 247 00:26:46 Olsen Halie Women 12-14
319 1458 00:26:46 Mikkelson Amber Women 15-19
320 781 00:26:48 Crockett Jayden Men 12-14
321 1807 00:26:50     No Entry  
322 1410 00:26:50 Call Elliott Men 9-11
323 998 00:26:51 Shamrock Autumn Women 20-24
324 1546 00:26:52     No Entry  
325 1375 00:26:52 Thorsen Nathan Men 12-14
326 305 00:26:53 Memmot Denise Women 30-34
327 150 00:26:53 Abo Katie Women Catch All
328 662 00:26:53 Sheetz Jared Men 30-34
329 621 00:26:53 Eldredge Alison Women 30-34
330 304 00:26:54 Carlile Doug Men 65-69
331 1801 00:26:54     No Entry  
332 1889 00:26:55     No Entry  
333 1420 00:27:02 Orgill Kalin Women 12-14
334 1759 00:27:02     No Entry  
335 917 00:27:02 Ellis Natalie Women 30-34
336 921 00:27:04 Bowler Kristi Women 35-39
337 875 00:27:07 Lundberg David Men 45-49
338 1891 00:27:07     No Entry  
339 145 00:27:07 Birch Kerri Women 40-44
340 1384 00:27:08 Ayre Isaac Men Stroller
341 1152 00:27:08 Linford Nancy Women 20-24
342 1885 00:27:09     No Entry  
343 19 00:27:09 Headrick Celeste Women 30-34
344 62 00:27:13 Sheffield Christa Women 20-24
345 1200 00:27:13 Blair Carrie Women 25-29
346 50 00:27:14 Pike Marjorie Women 35-39
347 1361 00:27:14 Johns Margaret Women 40-44
348 639 00:27:15 Van den Akker Jed Men 55-59
349 721 00:27:15 Kimball Spencer Men 12-14
350 780 00:27:16 Crockett Megan Women 15-19
351 1656 00:27:16     No Entry  
352 1366 00:27:17 Phelps Amber Women 25-29
353 1419 00:27:17 Webster Melaine Women 20-24
354 1809 00:27:18     No Entry  
355 1767 00:27:18     No Entry  
356 818 00:27:19 Phippen Haley Women 15-19
357 806 00:27:19 Smith Lindy Women 20-24
358 820 00:27:19 Smith Mason Men 30-34
359 1701 00:27:20     No Entry  
360 1700 00:27:21     No Entry  
361 842 00:27:22 Jensen Brig Men 12-14
362 1114 00:27:22 Mandel Mrak Men 35-39
363 554 00:27:24 Brannelly Cam Men 15-19
364 1020 00:27:25 Anderson Oren Men 65-69
365 1277 00:27:26 Lundgren Ryan Men 20-24
366 999 00:27:29 Shamrock Alanna Women 12-14
367 1062 00:27:29 Jones Jeff Men 40-44
368 612 00:27:31 Nyman Natalie Women 20-24
369 203 00:27:31 Heider Emily Women 25-29
370 784 00:27:31 Housley Jenny Women 30-34
371 604 00:27:31 Skousen Brayden Men 15-19
372 1418 00:27:31 Hancock Art Men 55-59
373 492 00:27:32 Brill Randell Men 55-59
374 1530 00:27:32     No Entry  
375 1616 00:27:32     No Entry  
376 724 00:27:32 Farris Colin Men 20-24
377 631 00:27:33 Thomas Zane Men 15-19
378 778 00:27:34 Crockett Traci Women 35-39
379 451 00:27:34 Callister Bethany Women 30-34
380 736 00:27:35 Zuspan Katie Women 15-19
381 1513 00:27:36 Smiley Jaci Women 9-11
382 1515 00:27:37 Smiley Alan Men 45-49
383 1514 00:27:37 Smiley Jake Men 15-19
384 1516 00:27:39 Smiley Janet Women 40-44
385 1628 00:27:40     No Entry  
386 365 00:27:40 Utley Mason Men 12-14
387 1542 00:27:41     No Entry  
388 1358 00:27:41 Williams Matthew Men 9-11
389 1626 00:27:44     No Entry  
390 970 00:27:45 Lincoln Sarah Women 12-14
391 71 00:27:45 Rupp Jana Women Catch All
392 1816 00:27:46     No Entry  
393 691 00:27:47 Sanders Trevor Men Catch All
394 1104 00:27:47 Staples Samantha Women 12-14
395 1271 00:27:48 Maxfield Melissa Women 15-19
396 1795 00:27:48     No Entry  
397 133 00:27:49 Madsen Bethany Women Catch All
398 1019 00:27:49 Christensen Rio Men 30-34
399 1230 00:27:50 Jones David Men 25-29
400 1811 00:27:51     No Entry  
401 674 00:27:51 Babka Duke Men 15-19
402 1570 00:27:52     No Entry  
403 768 00:27:52 McFarland Heather Women 30-34
404 1283 00:27:53 Newman Andrea Women 30-34
405 667 00:27:53 Fossey Lisa Women 30-34
406 1623 00:27:54     No Entry  
407 494 00:27:55 Kofoed Steven Men 55-59
408 498 00:27:56 Nielson Jasen Men 30-34
409 1355 00:27:57 Anderson Stuart Men 40-44
410 1539 00:27:58     No Entry  
411 911 00:27:58 Morley Eric Men 30-34
412 188 00:28:00 Pedersen Robert Men Catch All
413 1672 00:28:00     No Entry  
414 73 00:28:01 Granger Kim Women 30-34
415 1489 00:28:01 Nelson Curtis Men 12-14
416 496 00:28:01 Kofoed Ann Women 25-29
417 497 00:28:02 Kofoed Ian Men 25-29
418 988 00:28:03 Fox Julie Women 35-39
419 1577 00:28:04     No Entry  
420 1080 00:28:05 Murga Mario E. Men 35-39
421 973 00:28:07 Cope David Men 30-34
422 1702 00:28:07     No Entry  
423 764 00:28:07 Bowman Brooke Women Catch All
424 762 00:28:08 Urry Shirene Women 20-24
425 1058 00:28:08 Merino Carl Men 50-54
426 1593 00:28:08     No Entry  
427 1592 00:28:10     No Entry  
428 1543 00:28:14     No Entry  
429 1544 00:28:15     No Entry  
430 565 00:28:15 Jeppson Mindi Women 30-34
431 1417 00:28:17 Adams Rachael Women 20-24
432 1416 00:28:18 Adams Scott Men 25-29
433 1831 00:28:18     No Entry  
434 1578 00:28:19     No Entry  
435 630 00:28:19 Thomas Randy Men 40-44
436 1784 00:28:19     No Entry  
437 303 00:28:19 McQueen Georgette Women 30-34
438 1272 00:28:22 Maxfield Gary Men 50-54
439 588 00:28:23 Nagel Brandon Men 15-19
440 1652 00:28:25     No Entry  
441 33 00:28:26 Wood Lisa Women Catch All
442 954 00:28:26 McClellan Mandy Women 30-34
443 972 00:28:27 Larson Alyson Women 30-34
444 971 00:28:27 Marsh Makenzie Women 25-29
445 900 00:28:27 Clark Kelsey Women 35-39
446 342 00:28:27 Liston Emily Women 30-34
447 1256 00:28:28 Timmerman Andrea Women 15-19
448 1538 00:28:28     No Entry  
449 1357 00:28:28 Staley Heather Women 25-29
450 1533 00:28:29     No Entry  
451 383 00:28:29 Hemingway-Hales Heather Women 35-39
452 1240 00:28:29 Jorgenson Robert Men 35-39
453 1249 00:28:31 Newren Joshua Men 30-34
454 1111 00:28:31 Petersen Kelly J. Women 35-39
455 480 00:28:33 Steele Jamie Men 30-34
456 1120 00:28:34 Griffin Brian D. Men 30-34
457 1756 00:28:34     No Entry  
458 977 00:28:34 Webster Christine Women Catch All
459 611 00:28:35 Nyman Shari Women 45-49
460 1870 00:28:37     No Entry  
461 1838 00:28:37     No Entry  
462 578 00:28:38 Byrge Michelle Women 35-39
463 579 00:28:40 Byrge Tyler Men 15-19
464 1765 00:28:41     No Entry  
465 189 00:28:41 Pedersen Brad Men Catch All
466 926 00:28:42 Shipley Scott Men 15-19
467 1100 00:28:43 Davis Shawn M. Men 30-34
468 1875 00:28:43     No Entry  
469 193 00:28:44 Hulse Laura Women 35-39
470 539 00:28:44 Hansen Jared Men 20-24
471 671 00:28:45 VanderVeur Park Men 20-24
472 1572 00:28:45     No Entry  
473 1296 00:28:46 Belnap Shyloh Women 30-34
474 100 00:28:47 Lake Melanie Women 30-34
475 173 00:28:48 Stephens Stephanie Women 30-34
476 1494 00:28:49 Logan Derek Men 15-19
477 1531 00:28:50     No Entry  
478 1545 00:28:52     No Entry  
479 46 00:28:52 Cockerham Amy Women 25-29
480 45 00:28:56 Davis Tyler Men 30-34
481 29 00:28:57 Clugston Scott Men 25-29
482 905 00:28:58 Beus Tina Women 35-39
483 20 00:28:59 Stubler Lindsey Women 25-29
484 1887 00:28:59     No Entry  
485 1627 00:29:00     No Entry  
486 90 00:29:00 Terry Marnel Women 35-39
487 182 00:29:01 Read Tia Women Catch All
488 1303 00:29:04 Kennard Camille Men 30-34
489 666 00:29:04 Camblin Lee Men Stroller
490 197 00:29:06 Buehner Chick Men 60-64
491 322 00:29:07 Whiteside Kristy Women 30-34
492 1718 00:29:09     No Entry  
493 1719 00:29:09     No Entry  
494 981 00:29:11 Hood Carlee Women 9-11
495 880 00:29:12 Santistevan Haley Women 15-19
496 479 00:29:13 Steele Marnie Women 25-29
497 726 00:29:13 Bedke Andrea Women 15-19
498 390 00:29:14 Burningham Braxton Men 9-11
499 987 00:29:14 Fox Scott Men 40-44
500 546 00:29:14 Jimenez Lois Women 50-54
501 906 00:29:15 Ashby Natalie Women 35-39
502 1405 00:29:15 Lively Matt Men 25-29
503 944 00:29:16 Sanders Garrett Men 15-19
504 1054 00:29:17 Baker robert Men 45-49
505 457 00:29:18 Alder Paul Men 35-39
506 225 00:29:19 Woods Amy Women 30-34
507 226 00:29:20 Florence Emily Women 25-29
508 250 00:29:20 Pahnke Kaile Women 20-24
509 251 00:29:21 Pahnke Peter Men 25-29
510 1244 00:29:21 Terry Lyndsey Women 20-24
511 1376 00:29:22 Kelson Kam Men 12-14
512 397 00:29:23 Rupp Julie Women 30-34
513 1896 00:29:25     No Entry  
514 1565 00:29:25     No Entry  
515 1566 00:29:26     No Entry  
516 1582 00:29:26     No Entry  
517 1680 00:29:26     No Entry  
518 1681 00:29:27     No Entry  
519 372 00:29:27 Johnson Jenny Women 30-34
520 1884 00:29:27     No Entry  
521 852 00:29:28 Luckau Lori Women 30-34
522 626 00:29:28 Roskelley Amy Women 30-34
523 1611 00:29:29     No Entry  
524 1863 00:29:30     No Entry  
525 415 00:29:32 Duffin Hunter Men 12-14
526 1259 00:29:32 Tuckett Amber Women 25-29
527 577 00:29:33 Ward Rachel Women 40-44
528 1733 00:29:34     No Entry  
529 754 00:29:35 Jones Kimberly Women 25-29
530 1168 00:29:36 Clinton Lindsay Women 15-19
531 1169 00:29:36 Clinton Hank Men 50-54
532 1841 00:29:36     No Entry  
533 1333 00:29:37 D'Haenens Matthew Men Stroller
534 1334 00:29:37 D'Haenens Jennifer Women 25-29
535 1771 00:29:38     No Entry  
536 376 00:29:39 Staker Jessica Women 25-29
537 176 00:29:39 Quick Lissa Women Catch All
538 290 00:29:40 Reynolds Chris Men 15-19
539 1881 00:29:41     No Entry  
540 292 00:29:42 Hirst Dennis Men 35-39
541 1206 00:29:42 Witzel Nicholas Men 20-24
542 364 00:29:43 Utley Makail Women 15-19
543 291 00:29:43 Hirst Brooke Women 25-29
544 1485 00:29:43 Nelson Crystal Women Catch All
545 733 00:29:44 Parr Ken Men 55-59
546 389 00:29:44 Burningham Brandon Men 35-39
547 1785 00:29:45     No Entry  
548 1142 00:29:45 Brems Shannon Women 30-34
549 660 00:29:45 Boogaard Melanie Women Catch All
550 1613 00:29:48     No Entry  
551 882 00:29:49 Santistevan Kathryn Women 25-29
552 1414 00:29:50 Knies Matthew Men 25-29
553 1413 00:29:50 Knies Kristin Women 25-29
554 194 00:29:51 Vander Veur Emily Women 35-39
555 839 00:29:51 Skousen Geoffrey Men 25-29
556 1113 00:29:51 Adams Graham Men 50-54
557 377 00:29:52 Larsen Jennifer Women 35-39
558 1063 00:29:52 Lyons Christy L Women 20-24
559 137 00:29:53 Hyer Denise Women 40-44
560 223 00:29:53 Christensen Valarie Women 40-44
561 495 00:29:53 Kofoed Robb Men 30-34
562 1555 00:29:54     No Entry  
563 1554 00:29:55     No Entry  
564 787 00:29:55 Landvatter Jared Men 35-39
565 783 00:29:56 Crockett Jaxton Men 6-8
566 1612 00:29:57     No Entry  
567 1591 00:29:58     No Entry  
568 1883 00:29:59     No Entry  
569 1706 00:29:59     No Entry  
570 215 00:29:59 Hirschi Angela Women 25-29
571 1139 00:30:02 Arceneaux Denise Women 35-39
572 1116 00:30:02 Heitz Ned A. Men Catch All
573 1115 00:30:05 Heitz Rachel R. Women 35-39
574 1177 00:30:11 Sorenson Jeff Men 40-44
575 1201 00:30:11 Larson Allison Women 20-24
576 1805 00:30:11     No Entry  
577 1133 00:30:12 Clark Don Men 35-39
578 1724 00:30:12     No Entry  
579 31 00:30:13 Nafus Dena Women 45-49
580 1649 00:30:13     No Entry  
581 673 00:30:14 Babka Kim Women 35-39
582 677 00:30:15 Babka Jackson Men 9-11
583 1299 00:30:15 Hendriksen Ginger Women 20-24
584 734 00:30:15 Zuspan SallyJo Women 45-49
585 961 00:30:16 Burnside Natalie Women 25-29
586 32 00:30:16 Nafus Kate Women 25-29
587 280 00:30:16 Bowman Brett Men 20-24
588 1467 00:30:17 Keefer Christopher Men 6-8
589 1463 00:30:17 Keefer Candy Women 35-39
590 1575 00:30:18     No Entry  
591 903 00:30:18 Reeder Ashley Women 25-29
