Finish Place Racer Time LastName FirstName Gender Age Group
1 58 00:15:24 Perry Kyle Men 20-24
2 775 00:15:56 Ricks Trevor Men 15-19
3 968 00:16:35 Butterfield Macy Men 15-19
4 1051 00:17:18 Rhoads Brandon Men 35-39
5 1664 00:17:21     No Entry  
6 14 00:17:39 Venegas Juan Men 30-34
7 1475 00:17:55 Wilson Tanner Men 15-19
8 1095 00:18:05 Johnson Michael Men 40-44
9 1689 00:18:08     No Entry  
10 149 00:18:11 Abo Ryan Men Catch All
11 1521 00:18:19 Meltzer Karl Men 40-44
12 1488 00:18:26 Nelson Matt Men 20-24
13 1260 00:18:31 Stohl Sean Men 30-34
14 1476 00:18:32 Wilson Tate Men Catch All
15 722 00:18:37 Lewis Derek Men 15-19
16 1815 00:18:46     No Entry  
17 1810 00:18:47     No Entry  
18 683 00:18:50 Hochstrasser Chase Men 20-24
19 800 00:18:55 Miller Brennon Men 30-34
20 53 00:19:01 Perry Tom Men 50-54
21 822 00:19:15 Pearson Eric Men 40-44
22 1711 00:19:16     No Entry  
23 725 00:19:18 Farris Ian Men 25-29
24 1289 00:19:19 McCune Jenny Women 15-19
25 681 00:19:19 Weeks Benson Men 15-19
26 720 00:19:25 Kimball Kyle Men 15-19
27 1823 00:19:27     No Entry  
28 624 00:19:34 Lee Curtis Men 25-29
29 711 00:19:35 Witzel Jason Men 25-29
30 1096 00:19:38 LeGoaller Jean-Pierre Men 40-44
31 684 00:19:42 Hochstrasser Andrew No Entry Catch All
32 1529 00:19:42     No Entry  
33 1653 00:19:45     No Entry  
34 373 00:19:48 Ballard Brent Men 25-29
35 1439 00:19:57 Mitchell Zachary Men 20-24
36 1790 00:20:07     No Entry  
37 1282 00:20:11 Newman Thomas Men 35-39
38 1129 00:20:13 Johnson Danielle Women 25-29
39 1110 00:20:15 Shoemaker Paul W. Men 30-34
40 1674 00:20:16     No Entry  
41 98 00:20:16 Thompson Christen Men 25-29
42 1140 00:20:20 Barton Keith A. Men 50-54
43 1487 00:20:32 Nelson Nils Men 20-24
44 563 00:20:34 Hunter Matthew Men 45-49
45 227 00:20:37 Shumway Clint Men 30-34
46 1723 00:20:39     No Entry  
47 1581 00:20:40     No Entry  
48 953 00:20:42 Schultz Mitchell Men 12-14
49 54 00:20:44 Perry Bryson Men 25-29
50 902 00:20:44 Reeder Jeff Men 30-34
51 958 00:20:45 Trujillo Ben  Men 25-29
52 1772 00:20:45     No Entry  
53 219 00:20:47 Lewis Troy Men 35-39
54 1648 00:20:50     No Entry  
55 1400 00:20:56 Gailey Aubree Women 15-19
56 1614 00:20:56     No Entry  
57 774 00:21:03 Ricks Corena Women 40-44
58 1098 00:21:11 Behunin Gavin R. Men 20-24
59 642 00:21:11 Nielsen Dave Men 20-24
60 60 00:21:14 Smith Alex Men 25-29
61 1832 00:21:16     No Entry  
62 55 00:21:18 Perry Brandon Men 25-29
63 801 00:21:19 Billingsley Bill Men 50-54
64 1067 00:21:32 Peterson Amber Women 20-24
65 1752 00:21:34     No Entry  
66 1125 00:21:38 Gunn Stephane D Women 25-29
67 1695 00:21:40     No Entry  
68 1465 00:21:45 Keefer Johnathan Men 9-11
69 220 00:21:49 Carlson Brittany Women 25-29
70 1522 00:21:53 Tronolone Curtis Women 25-29
71 124 00:21:53 Holmes Britta Women 25-29
72 1231 00:21:54 Heizer Nathan Men 45-49
73 1128 00:21:55 Zimmerman Parker Men 15-19
74 713 00:21:57 Witzel Tyler Men 20-24
75 1156 00:22:03 Witzel Ryan Men 25-29
76 1072 00:22:04 Moon Alexis  Women 15-19
77 1754 00:22:04     No Entry  
78 1464 00:22:05 Keefer Chelsey Women 12-14
79 1171 00:22:05 Putnam Jeff Men 40-44
80 1693 00:22:08     No Entry  
81 952 00:22:08 Schultz Erich Men 15-19
82 1696 00:22:11     No Entry  
83 1170 00:22:12 Putnam Michelle Women 35-39
84 1818 00:22:13     No Entry  
85 879 00:22:13 Santistevan Stevie Women 20-24
86 1635 00:22:14     No Entry  
87 723 00:22:17 Farris Judy Women 50-54
88 1453 00:22:20 Speakman Shane Men 30-34
89 895 00:22:23 Hunter Lonnie Men 45-49
90 181 00:22:25 Blackwood Steve Men Catch All
91 817 00:22:26 Coker Gary Men 40-44
92 1698 00:22:29     No Entry  
93 1124 00:22:29 Oakesen Dale Men 50-54
94 1145 00:22:34 Oldham Tommy Men 30-34
95 1234 00:22:38 Barbato Corey Men 30-34
96 707 00:22:39 Hehl Steve Men 45-49
97 729 00:22:40 Bedke Adam Men 15-19
98 1397 00:22:46 Wade Elizabeth Women 15-19
99 1305 00:22:46 Anderson Reed Men 15-19
100 121 00:22:51 Frahsek Thomas Men 15-19
101 44 00:22:51 Carlson Cathie Women 50-54
102 796 00:22:51 Ludwig Jill Women 40-44
103 795 00:22:53 Ludwig Andy Men 40-44
104 1808 00:22:56     No Entry  
105 1618 00:22:56     No Entry  
106 908 00:22:56 Findley Jolynn Women 20-24
107 1119 00:22:57 Duing Jacob Men 15-19
108 573 00:23:00 Mantyla Matt Men 20-24
109 1001 00:23:01 Sheeren Matthew Men 25-29
110 41 00:23:05 Richael Craig Men 40-44
111 1797 00:23:05     No Entry  
112 1342 00:23:06 Evans Jennifer Women 15-19
113 821 00:23:10 Pearson Rachel Women 15-19
114 1762 00:23:10     No Entry  
115 638 00:23:12 Van den Akker Eric Men 20-24
116 1506 00:23:12 Rawlings Nicholas Men 25-29
117 347 00:23:13 Carden Chris Men 12-14
118 277 00:23:14 Keller Sherry Women 30-34
119 1709 00:23:14     No Entry  
120 1442 00:23:14 Cassell David Men 15-19
121 1435 00:23:14 Maughan Bryce Men 25-29
122 1563 00:23:15     No Entry  
123 641 00:23:16 Nielsen Dan Men 20-24
124 1157 00:23:17 Call Keith Men 40-44
125 739 00:23:19 Knowles Darin Men 35-39
126 1007 00:23:22 Anderl Jace Men 15-19
127 1379 00:23:27 Feuz Wyatt Men 12-14
128 99 00:23:28 Nichols Eric Men 20-24
129 504 00:23:29 Paulsen Larry Men 45-49
130 143 00:23:30 Mantyla Sue Women 50-54
131 80 00:23:30 Bailey Derek Men 30-34
132 72 00:23:33 Hoth Eric Men 40-44
133 1028 00:23:35 Kelliner Michael Men 12-14
134 302 00:23:37 Ivie Zachary Men 25-29
135 1869 00:23:37     No Entry  
136 862 00:23:39 Tobey Stacey Women 40-44
137 356 00:23:41 Vance Jon Men 40-44
138 777 00:23:43 Ricks Braden Men 20-24
139 170 00:23:43 Lewis Devin Men 25-29
140 1427 00:23:44 Barjenbruch David Men 35-39
141 776 00:23:48 Ricks Kevin Men 40-44
142 1697 00:23:48     No Entry  
143 1424 00:23:48 Johnson Allen Men 30-34
144 1684 00:23:49     No Entry  
145 1423 00:23:51 Thompson Cheyenne Women 15-19
146 1657 00:23:52     No Entry  
147 1099 00:23:55 Ellis Ali L. Women 15-19
148 1659 00:23:56     No Entry  
149 350 00:23:56 Pedersen Alec Men 12-14
150 210 00:23:57 Shapiro Jeremiah Men 30-34
151 1175 00:23:59 Sorenson Brooke Women 15-19
152 199 00:24:00 Gasser Christopher Men 20-24
153 1710 00:24:01     No Entry  
154 950 00:24:01 Horst Sean Men 15-19
155 1679 00:24:02     No Entry  
156 1380 00:24:03 Feuz Bridger Men 35-39
157 1615 00:24:03     No Entry  
158 1501 00:24:04 Adams Jeff Men 30-34
159 1118 00:24:06 Duing Jeff Men 45-49
160 935 00:24:06 Morley Tad Men 50-54
161 1155 00:24:07 Stegerwald Curt Men 50-54
162 1163 00:24:07 Zimmerman Connor Men 15-19
163 1438 00:24:08 Maughan Colin Women 30-34
164 1278 00:24:08 Lundgren Grant Men 30-34
165 1088 00:24:10 Sherman Emily Women 35-39
166 613 00:24:13 Nyman Trisha Women 15-19
167 1584 00:24:14     No Entry  
168 164 00:24:15 Lewis BK